| Modela nosaukums | 
			Jauda (kw/HP) | 
			Ražošanas gads | 
			Dzinēja kods | 
		
						
			| CITROËN C4 III (BA_, BB_, BC_) 10/2020 -- 1.2 PureTech 100 (BAHNEA, BAHNKA) | 
			74/101 | 
			04/2021 -- | 
			HNE (EB2ADTD), HNK (EB2ADTD) | 
		
				
			| CITROËN C4 III (BA_, BB_, BC_) 10/2020 -- 1.2 PureTech 130 (BAHNSA, BAHNSB) | 
			96/130 | 
			10/2020 -- | 
			HNS (EB2ADTS) | 
		
				
			| CITROËN C4 III (BA_, BB_, BC_) 10/2020 -- 1.2 PureTech 155 (BAHNNB, BAHNJD) | 
			114/155 | 
			01/2021 -- | 
			HNN (EB2ADTX), HNJ (EB2ADTXM) | 
		
				
			| CITROËN C4 III (BA_, BB_, BC_) 10/2020 -- 1.5 BlueHDi 130 (BBYHZB) | 
			96/131 | 
			10/2020 -- | 
			YHZ (DV5RC) | 
		
				
			| CITROËN C4 III (BA_, BB_, BC_) 10/2020 -- ë-C4 (BCZKXC, BZCKSC) | 
			100/136 | 
			10/2020 -- | 
			ZKX (ZK01) | 
		
				
			| CITROËN C3 Picasso 02/2009 -- 1.6 HDi | 
			80/109 | 
			02/2009 - 12/2010 | 
			9HZ (DV6TED4) | 
		
				
			| CITROËN C3 Picasso 02/2009 -- 1.6 HDi | 
			66/90 | 
			02/2009 - 03/2015 | 
			9HX (DV6ATED4) | 
		
				
			| CITROËN C3 Picasso 02/2009 -- 1.6 | 
			88/120 | 
			02/2009 - 07/2015 | 
			5FW (EP6), 5FS (EP6C) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.6 16V | 
			80/109 | 
			02/2002 - 08/2010 | 
			NFU (TU5JP4) | 
		
				
			| CITROËN C3 Picasso 02/2009 -- 1.4 | 
			70/95 | 
			12/2008 - 12/2015 | 
			8FS (EP3), 8FP (EP3C), 8FN (EP3) | 
		
				
			| DS DS 3 CROSSBACK (UR_, UC_, UJ_) 10/2018 -- 1.2 PureTech 100 (URHNKK, URHNEK) | 
			74/101 | 
			10/2018 -- | 
			HNK (EB2ADTD) | 
		
				
			| DS DS 3 CROSSBACK (UR_, UC_, UJ_) 10/2018 -- 1.2 PureTech 130 (URHNSS) | 
			96/131 | 
			10/2018 -- | 
			HNS (EB2ADTS) | 
		
				
			| DS DS 3 CROSSBACK (UR_, UC_, UJ_) 10/2018 -- 1.2 PureTech 155 (URHNNS) | 
			115/156 | 
			10/2018 - 12/2022 | 
			HNN (EB2ADTX) | 
		
				
			| FIAT DOBLO Autobuss (263_) 01/2010 -- 1.6 D Multijet (263AXE1B, 263AXY1B) | 
			74/100 | 
			03/2016 - 12/2023 | 
			263 A3.000, 263 A9.000, 552 80 444 | 
		
				
			| FIAT DOBLO Furgons/minivens (510_, 511_) 06/2022 -- BlueHDi 130 | 
			96/131 | 
			06/2022 -- | 
			DV5RC | 
		
				
			| FIAT DOBLO Furgons/Universālis (263_) 02/2010 -- 1.3 D Multijet (263WXU1A, 263ZXU1A, 263WYB1A, 263ZYB1A) | 
			70/95 | 
			03/2016 - 12/2023 | 
			330 A1.000, 552 83 775 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.3 D Multijet | 
			66/90 | 
			02/2010 - 12/2023 | 
			199 A3.000, 263 A2.000 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263_) 02/2010 -- 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) | 
			59/80 | 
			03/2016 - 12/2023 | 
			225 A2.000, 552 83 775 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263_) 02/2010 -- 1.6 D Multijet (263WXN1B, 263ZXN1B, 263ZXV1B, 263WXV1B,... | 
			88/120 | 
			02/2016 - 12/2023 | 
			940 C1.000, 552 80 444, 463 46 020 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (263_) 02/2010 -- 1.3 D Multijet (263AXU1A, 263AYB1A) | 
			70/95 | 
			03/2016 - 12/2023 | 
			552 83 775, 330 A1.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (263_) 02/2010 -- 1.3 D Multijet | 
			55/75 | 
			03/2015 -- | 
			263 A6.000 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.4 | 
			70/95 | 
			02/2010 - 12/2023 | 
			843 A1.000 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.4 Natural Power | 
			88/120 | 
			06/2010 - 12/2023 | 
			198 A4.000 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.6 D Multijet | 
			66/90 | 
			02/2010 - 12/2023 | 
			263 A4.000, 263 A5.000, 463 46 020 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,... | 
			74/100 | 
			02/2010 - 12/2023 | 
			463 46 020, 263 A3.000, 263 A9.000, 552 80 444 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 
			77/105 | 
			02/2010 -- | 
			198 A3.000, 263 A8.000, 552 80 444, 463 46 020 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 2.0 D Multijet | 
			99/135 | 
			02/2010 - 12/2023 | 
			263 A1.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.3 D Multijet (263AXC1A) | 
			66/90 | 
			02/2010 - 12/2023 | 
			199 A3.000, 263 A2.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.4 (263AXA1A) | 
			70/95 | 
			02/2010 - 12/2023 | 
			843 A1.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.4 Natural Power (263AXG1B) | 
			88/120 | 
			02/2010 - 12/2023 | 
			198 A4.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.6 D Multijet (263AXD1B, 263AXX1B) | 
			77/105 | 
			01/2010 - 12/2023 | 
			198 A3.000, 263 A8.000, 552 80 444 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 
			66/90 | 
			02/2010 - 12/2023 | 
			263 A4.000, 263 A5.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 2.0 D Multijet (263AXF1B) | 
			99/135 | 
			01/2010 - 12/2023 | 
			263 A1.000 | 
		
				
			| FIAT DOBLO Furgons/Universālis (263) 02/2010 -- 1.3 D Multijet | 
			55/75 | 
			11/2013 - 12/2023 | 
			263 A6.000 | 
		
				
			| FIAT DOBLO Lielas ietilpības automobilis (152, 263) 02/2010 -- 1.6 D Multijet (263AXN1B, 263AXV1B) | 
			88/120 | 
			03/2015 - 12/2023 | 
			940 C1.000, 552 80 444 | 
		
				
			| FIAT DOBLO Platforma/Šasija (263_) 02/2010 -- 1.3 D Multijet (263HXU1A, 263YXU1A, 263HYB1A, 263YYB1A) | 
			70/95 | 
			03/2016 - 12/2023 | 
			330 A1.000, 552 83 775 | 
		
				
			| FORD KUGA I 03/2008 -- 2.0 TDCi | 
			103/140 | 
			03/2010 - 11/2012 | 
			UFDA | 
		
				
			| FORD KUGA I 03/2008 -- 2.0 TDCi 4x4 | 
			120/163 | 
			03/2010 - 11/2012 | 
			TXDA | 
		
				
			| FORD KUGA I 03/2008 -- 2.0 TDCi 4x4 | 
			103/140 | 
			03/2010 - 11/2012 | 
			UFDA | 
		
				
			| FORD KUGA I 03/2008 -- 2.0 TDCi AWD | 
			100/136 | 
			03/2008 - 11/2012 | 
			G6DG, UKDA | 
		
				
			| FORD KUGA I 03/2008 -- 2.5 4x4 | 
			147/200 | 
			02/2008 - 11/2012 | 
			HYDB, HYDC | 
		
				
			| FORD KUGA I 03/2008 -- 2.0 TDCi | 
			100/136 | 
			03/2008 - 11/2012 | 
			UKDA, G6DG | 
		
				
			| MG MG 4 (EH32) 07/2022 -- EV | 
			125/170 | 
			07/2022 -- | 
			TZ180XS0951 | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 1.3 CDTI (C26, D26, E26, C05) | 
			70/95 | 
			03/2016 -- | 
			A 13 FD | 
		
				
			| OPEL CORSA F 07/2019 -- 1.2 (68) | 
			55/75 | 
			07/2019 -- | 
			F 12 XEL (EB2FAD), HMU (EB2FAMD) | 
		
				
			| OPEL CORSA F 07/2019 -- 1.2 (68) | 
			74/101 | 
			07/2019 -- | 
			F 12 XHL (EB2ADTD) | 
		
				
			| OPEL CORSA F 07/2019 -- 1.2 (68) | 
			96/131 | 
			07/2019 -- | 
			F 12 XHT (EB2ADTS), HNL (EB2ADTSM) | 
		
				
			| OPEL CORSA F 07/2019 -- 1.5 (68) | 
			75/102 | 
			07/2019 -- | 
			YHY (DV5RCF), D 15 DT (DV5RD) | 
		
				
			| OPEL MOKKA 10/2020 -- 1.2 (76) | 
			74/101 | 
			10/2020 -- | 
			F 12 XHL (EB2ADTD) | 
		
				
			| OPEL MOKKA 10/2020 -- 1.2 (76) | 
			96/131 | 
			10/2020 -- | 
			F 12 XHT (EB2ADTS) | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.4 (B05) | 
			70/95 | 
			02/2012 -- | 
			A 14 FP | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.4 CNG (B05) | 
			88/120 | 
			02/2012 -- | 
			A 14 FC | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.6 CDTI (B05) | 
			66/90 | 
			02/2012 -- | 
			A 16 FDL | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.6 CDTI (B05) | 
			77/105 | 
			02/2012 -- | 
			A 16 FDH | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 2.0 CDTI (B05) | 
			99/135 | 
			02/2012 -- | 
			A 20 FD | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 1.4 (C26, D26, E26, C06) | 
			70/95 | 
			02/2012 -- | 
			A 14 FP | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 1.4 CNG (C26, D26, E26, C05) | 
			88/120 | 
			02/2012 -- | 
			A 14 FC | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 1.6 CDTI (C26, D26, E26, C05) | 
			77/105 | 
			02/2012 -- | 
			A 16 FDH | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 1.6 CDTI (C26, D26, E26, C05) | 
			66/90 | 
			02/2012 -- | 
			A 16 FDL | 
		
				
			| OPEL COMBO Tour (X12) 02/2012 -- 2.0 CDTI (C26, D26, E26, C05) | 
			99/135 | 
			02/2012 -- | 
			A 20 FD | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.3 CDTI (B05) | 
			70/95 | 
			03/2016 -- | 
			A 13 FD | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.6 CDTI (B05) | 
			88/120 | 
			04/2015 -- | 
			A 16 FDL | 
		
				
			| OPEL COMBO Combi / Tour (X12) 02/2012 -- 1.6 CDTI (C26, D26, E26, C05) | 
			70/95 | 
			03/2015 -- | 
			A 16 FDL | 
		
				
			| OPEL COMBO Combi / Tour (X12) 02/2012 -- 1.6 CDTI (C26, D26, E26, C05) | 
			88/120 | 
			03/2015 -- | 
			A 16 FDL | 
		
				
			| OPEL MOKKA 06/2020 -- MOKKA-e (76) | 
			100/136 | 
			06/2020 -- | 
			ZKX (ZK01) | 
		
				
			| OPEL CORSA F 07/2019 -- Corsa-e (68) | 
			100/136 | 
			07/2019 -- | 
			ZKX (ZK01) | 
		
				
			| OPEL COMBO Furgons/Universālis (X12) 02/2012 -- 1.3 CDTI (B05) | 
			66/90 | 
			02/2012 -- | 
			A 13 FD | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 
			114/155 | 
			11/2019 -- | 
			HNN (EB2ADTX), HNJ (EB2ADTXM), HNR (EB2ADTXM) | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- 1.5 BlueHDI 100 | 
			75/102 | 
			08/2019 -- | 
			YHY (DV5RD) | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- 1.5 BlueHDI 130 | 
			96/131 | 
			08/2019 -- | 
			YHZ (DV5RC) | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- e-2008 (UKZKXZ) | 
			100/136 | 
			09/2019 -- | 
			ZKX (ZK01) | 
		
				
			| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 06/2019 -- 1.2 PureTech 130 | 
			96/131 | 
			06/2019 -- | 
			HNY (EB2DTS), HNS (EB2ADTS) | 
		
				
			| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 06/2019 -- 1.2 PureTech 100 | 
			74/101 | 
			06/2019 -- | 
			HNK (EB2ADT), HNK (EB2ADTD), HNE (EB2ADTD_B) | 
		
				
			| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 06/2019 -- 1.5 BlueHDI 100 | 
			75/102 | 
			06/2019 -- | 
			YHY (DV5RD), YHT (DV5RCF) | 
		
				
			| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 06/2019 -- e-208 | 
			100/136 | 
			06/2019 -- | 
			ZKX (ZK01) | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- 1.5 BlueHDI 110 (UDYHSK) | 
			81/110 | 
			01/2021 -- | 
			YHS (DV5RCE) | 
		
				
			| PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 06/2019 -- 1.2 PureTech 75 | 
			55/75 | 
			06/2019 -- | 
			HMH (EB2FAD), HMG (EB2FAMD) | 
		
				
			| PEUGEOT 2008 II (UD_, US_, UY_, UK_) 08/2019 -- 1.2 PureTech 100 (USHNK) | 
			74/101 | 
			11/2019 -- | 
			HNK (EB2ADTD) | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 16V | 
			55/75 | 
			03/2008 -- | 
			D4F 764 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 TCe 100 (CN0P) | 
			75/102 | 
			02/2011 -- | 
			D4F 780, D4F 782 | 
		
				
			| RENAULT TWINGO II Furgons/Hečbeks (CNO_) 10/2010 - 09/2014 1.5 dCi (CN03) | 
			55/75 | 
			10/2010 - 09/2014 | 
			K9K 820 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 (CN0D) | 
			43/58 | 
			03/2007 - 09/2014 | 
			D7F 800 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 16V (CN04, CN0B) | 
			55/75 | 
			03/2007 - 09/2014 | 
			D4F 772, D4F 770, D4F 764, D4F 722 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 16V (CN0K, CN0V, CN0A) | 
			56/76 | 
			03/2007 -- | 
			D4F 772 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.2 Turbo (CN0C, CN0F) | 
			74/100 | 
			03/2007 - 09/2014 | 
			D4F 780, D4F 782 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.5 dCi (CN0E) | 
			47/64 | 
			03/2007 - 09/2014 | 
			K9K 740 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.5 dCi 75 | 
			55/75 | 
			10/2010 -- | 
			K9K 820 | 
		
				
			| RENAULT TWINGO II (CN0_) 03/2007 -- 1.6 RS (CN0N, CN0R, CN0S) | 
			98/133 | 
			05/2008 - 09/2014 | 
			K4M 754, K4M 854 | 
		
				
			| RENAULT WIND (E4M_) 07/2010 -- 1.2 (E4MF) | 
			74/101 | 
			07/2010 -- | 
			D4F 782 | 
		
				
			| RENAULT WIND (E4M_) 07/2010 -- 1.6 (E4MB, E4MC) | 
			98/133 | 
			07/2010 -- | 
			K4M 854 | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.2 TDI | 
			55/75 | 
			06/2010 - 05/2015 | 
			CFWA | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.2 TSI | 
			63/86 | 
			08/2012 - 05/2015 | 
			CBZA | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.2 TSI | 
			77/105 | 
			09/2010 - 03/2012 | 
			CBZB | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.4 | 
			63/85 | 
			03/2008 - 05/2015 | 
			BXW, CGGB | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.4 TDI | 
			59/80 | 
			07/2008 - 06/2010 | 
			BMS | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.4 TSI | 
			110/150 | 
			06/2009 - 05/2015 | 
			CAVF, CNUB, CTJB, CTHF | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.4 TSI | 
			103/140 | 
			10/2013 - 05/2015 | 
			CPTA | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.6 | 
			77/105 | 
			05/2008 - 03/2012 | 
			BTS | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.6 TDI | 
			77/105 | 
			05/2009 - 05/2015 | 
			CAYC, CLNA | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.6 TDI | 
			66/90 | 
			05/2009 - 05/2015 | 
			CAYB | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.9 TDI | 
			66/90 | 
			07/2008 - 06/2010 | 
			BXJ | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.9 TDI | 
			77/105 | 
			03/2008 - 06/2010 | 
			BLS | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.2 | 
			51/70 | 
			07/2008 - 05/2015 | 
			BZG, CGPA, CJLB | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.2 TSI | 
			77/105 | 
			09/2010 - 05/2015 | 
			CBZB | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.4 | 
			63/85 | 
			07/2008 - 05/2015 | 
			BXW, CGGB | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.4 TDI | 
			59/80 | 
			07/2008 - 06/2010 | 
			BMS | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.4 TSI | 
			110/150 | 
			01/2009 - 05/2015 | 
			CAVF, CNUB, CTJB, CTHF | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.4 TSI Cupra | 
			132/180 | 
			06/2009 - 05/2015 | 
			CTHE, CTJC, CAVE | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.6 | 
			77/105 | 
			07/2008 - 05/2015 | 
			BTS | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.6 TDI | 
			66/90 | 
			05/2009 - 05/2015 | 
			CAYB | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.6 TDI | 
			77/105 | 
			05/2009 - 05/2015 | 
			CAYC, CLNA | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.9 TDI | 
			66/90 | 
			06/2008 - 06/2010 | 
			BXJ | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1) 07/2008 -- 1.9 TDI | 
			77/105 | 
			07/2008 - 06/2010 | 
			BLS | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.2 | 
			51/70 | 
			05/2010 - 05/2015 | 
			BZG, CGPA, CJLB | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.2 TDI | 
			55/75 | 
			04/2010 - 05/2015 | 
			CFWA | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.2 TSI | 
			63/86 | 
			09/2012 - 05/2015 | 
			CBZA | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.2 TSI | 
			77/105 | 
			09/2010 - 05/2015 | 
			CBZB | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.4 | 
			63/85 | 
			03/2010 - 05/2015 | 
			CGGB | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.4 TSI | 
			110/150 | 
			02/2012 - 05/2015 | 
			CAVF, CNUB, CTJB, CTHF | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.4 TSI | 
			103/140 | 
			10/2013 - 05/2015 | 
			CPTA | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.6 TDI | 
			66/90 | 
			03/2010 - 05/2015 | 
			CAYB | 
		
				
			| SEAT IBIZA V ST (6J8) 03/2010 -- 1.6 TDI | 
			77/105 | 
			03/2010 - 05/2015 | 
			CAYC, CLNA | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.0 | 
			55/75 | 
			05/2015 - 06/2017 | 
			CHYB | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.0 TSI | 
			81/110 | 
			05/2015 - 06/2017 | 
			CHZC | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.0 TSI | 
			70/95 | 
			05/2015 - 06/2017 | 
			CHZB | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.2 | 
			44/60 | 
			07/2009 - 05/2015 | 
			CGPB | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.2 TSI | 
			66/90 | 
			05/2015 - 06/2017 | 
			CJZC | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.0 | 
			55/75 | 
			05/2015 - 07/2016 | 
			CHYB | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.0 TSI | 
			70/95 | 
			05/2015 - 07/2016 | 
			CHZB | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.0 TSI | 
			81/110 | 
			05/2015 - 07/2016 | 
			CHZC | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.2 TSI | 
			66/90 | 
			05/2015 - 07/2016 | 
			CJZC | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.4 TDI | 
			66/90 | 
			05/2015 - 07/2016 | 
			CUSB | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.4 TDI | 
			77/105 | 
			05/2015 - 07/2016 | 
			CUTA, CYZA | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.4 TDI | 
			66/90 | 
			05/2015 - 06/2017 | 
			CUSB | 
		
				
			| SEAT IBIZA V (6J5, 6P5) 03/2008 -- 1.4 TSI | 
			110/150 | 
			11/2015 - 06/2017 | 
			CZEA | 
		
				
			| SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 07/2008 -- 1.8 TSI Cupra | 
			141/192 | 
			11/2015 - 12/2016 | 
			DAJA | 
		
				
			| SEAT IBIZA V ST (6J8, 6P8) 03/2010 -- 1.4 TSI | 
			110/150 | 
			11/2015 - 07/2016 | 
			CZEA | 
		
				
			| SEAT IBIZA IV (6J5, 6P1) 03/2008 -- 1.2 TSI | 
			81/110 | 
			09/2015 - 06/2017 | 
			CJZD | 
		
				
			| SEAT IBIZA IV ST (6J8, 6P8) 03/2010 -- 1.2 TSI | 
			81/110 | 
			09/2015 - 07/2016 | 
			CJZD | 
		
				
			| SEAT IBIZA IV SC (6J1, 6P5) 06/2008 - 12/2016 1.2 TSI | 
			66/90 | 
			05/2015 - 12/2016 | 
			CJZC | 
		
				
			| SEAT IBIZA V (6J5) 03/2008 -- 1.2 | 
			51/70 | 
			03/2008 - 05/2015 | 
			BZG, CGPA, CJLB |