| Modela nosaukums | 
			Jauda (kw/HP) | 
			Ražošanas gads | 
			Dzinēja kods | 
		
						
			| CHEVROLET REZZO 03/2005 -- 1.6 | 
			79/107 | 
			08/2005 -- | 
			A16DMS, L44(96CUL4) | 
		
				
			| CHEVROLET REZZO 03/2005 -- 1.6 | 
			77/105 | 
			03/2005 -- | 
			A16DMS, L44(96CUL4) | 
		
				
			| CHEVROLET REZZO 03/2005 -- 2.0 | 
			90/122 | 
			08/2005 -- | 
			T20SED, L88 | 
		
				
			| CHEVROLET REZZO 03/2005 -- 2.0 | 
			89/121 | 
			03/2005 -- | 
			T20SED, L88 | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.4 | 
			54/73 | 
			09/2003 -- | 
			KFV (TU3A), KFV (TU3JP) | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.4 16V | 
			65/90 | 
			06/2006 -- | 
			KFU (ET3J4) | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.4 HDi | 
			50/68 | 
			09/2003 - 12/2009 | 
			8HX (DV4TD), 8HZ (DV4TD) | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.6 | 
			80/109 | 
			09/2003 -- | 
			NFU (TU5JP4) | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.6 VTS | 
			90/122 | 
			01/2005 -- | 
			NFS (TU5JP4S) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.1 i | 
			44/60 | 
			02/2002 -- | 
			HFX (TU1JP), HFX (TU1A) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 16V | 
			65/88 | 
			12/2003 -- | 
			KFU (ET3J4) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 16V HDi | 
			66/90 | 
			02/2002 -- | 
			8HY (DV4TED4) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 HDi | 
			50/68 | 
			02/2002 -- | 
			8HZ (DV4TD), 8HX (DV4TD) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 HDi | 
			55/75 | 
			05/2005 -- | 
			8HX (DV4TD) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 i | 
			54/73 | 
			02/2002 - 11/2010 | 
			KFV (TU3JP), KFV (TU3A) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.4 i Bivalent | 
			54/73 | 
			02/2002 -- | 
			KFV (TU3JP) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.6 16V | 
			80/109 | 
			02/2002 - 08/2010 | 
			NFU (TU5JP4) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.6 16V HDi | 
			66/90 | 
			10/2005 -- | 
			9HX (DV6ATED4) | 
		
				
			| CITROËN C3 I (FC_) 02/2002 -- 1.6 16V HDi | 
			80/109 | 
			09/2005 -- | 
			DV6TED4, 9HZ (DV6TED4) | 
		
				
			| CITROËN C2 (JM_) 09/2003 -- 1.1 | 
			44/60 | 
			09/2003 -- | 
			HFX (TU1JP) | 
		
				
			| DACIA DUSTER 04/2010 -- 1.5 dCi | 
			81/110 | 
			08/2013 - 01/2018 | 
			K9K 658, K9K 898, K9K 858, K9K 856 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.5 dCi | 
			80/109 | 
			08/2013 - 01/2018 | 
			K9K 667, K9K 898, K9K 858, K9K 856, K9K 666, K9K 658 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.5 dCi | 
			79/107 | 
			06/2010 - 01/2018 | 
			K9K 896 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.5 dCi 4x4 | 
			81/110 | 
			10/2010 - 01/2018 | 
			K9K 898, K9K 858, K9K 856 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.5 dCi 4x4 | 
			79/107 | 
			06/2010 -- | 
			K9K 896, K9K 898 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.6 16V | 
			77/105 | 
			04/2010 - 01/2018 | 
			K4M 690, K4M 696 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.6 16V 4x4 | 
			77/105 | 
			06/2010 - 01/2018 | 
			K4M 606 | 
		
				
			| DACIA DUSTER 04/2010 -- 1.6 16V Hi-Flex | 
			77/105 | 
			08/2010 - 01/2018 | 
			K4M 696 | 
		
				
			| DACIA DUSTER Furgons 04/2011 -- 1.5 dCi | 
			80/109 | 
			04/2013 -- | 
			K9K 856, K9K 666 | 
		
				
			| DACIA DUSTER Furgons 04/2011 -- 1.6 16V Hi-Flex | 
			77/105 | 
			04/2011 -- | 
			K4M 696 | 
		
				
			| DACIA DUSTER Furgons 04/2011 -- 1.2 TCe 125 4x4 | 
			92/125 | 
			10/2013 -- | 
			H5F 404 | 
		
				
			| DACIA DUSTER Furgons 04/2011 -- 1.6 SCe 115 | 
			84/115 | 
			06/2015 -- | 
			 | 
		
				
			| DACIA DUSTER Furgons 04/2011 -- 1.6 SCe 115 4x4 | 
			84/115 | 
			06/2015 -- | 
			 | 
		
				
			| DAEWOO REZZO (KLAU) 09/2000 -- 1.6 | 
			77/105 | 
			09/2000 -- | 
			A16DMS | 
		
				
			| DAEWOO REZZO (KLAU) 09/2000 -- 1.8 | 
			72/98 | 
			09/2000 -- | 
			A18DMS | 
		
				
			| DAEWOO REZZO (KLAU) 09/2000 -- 1.8 | 
			74/101 | 
			09/2000 -- | 
			F18S2 | 
		
				
			| DAEWOO REZZO (KLAU) 09/2000 -- 2.0 | 
			94/128 | 
			09/2000 -- | 
			T20SED | 
		
				
			| DAEWOO REZZO (KLAU) 09/2000 -- 2.0 | 
			89/121 | 
			09/2001 - 12/2004 | 
			X 20 SED | 
		
				
			| DODGE JOURNEY 06/2008 -- 2.0 CRD | 
			103/140 | 
			06/2008 -- | 
			ECE | 
		
				
			| DODGE JOURNEY 06/2008 -- 2.4 | 
			125/170 | 
			01/2009 -- | 
			ED3, EDG | 
		
				
			| DODGE JOURNEY 06/2008 -- 2.7 FLEXFUEL | 
			136/185 | 
			01/2009 -- | 
			EER | 
		
				
			| DODGE JOURNEY 06/2008 -- 3.5 | 
			173/235 | 
			06/2008 -- | 
			EGF | 
		
				
			| DODGE JOURNEY 06/2008 -- 3.5 AWD | 
			173/235 | 
			06/2008 -- | 
			EGF | 
		
				
			| DODGE JOURNEY 06/2008 -- 3.6 | 
			206/280 | 
			06/2012 - 12/2015 | 
			ERB | 
		
				
			| FIAT PALIO (178BX) 04/1996 -- 1.2 | 
			59/80 | 
			03/2000 - 01/2012 | 
			188 A5.000 | 
		
				
			| FIAT PALIO (178BX) 04/1996 -- 1.3 | 
			53/72 | 
			06/2000 -- | 
			 | 
		
				
			| FIAT SIENA (178_) 04/1996 -- 1.7 TD | 
			51/69 | 
			02/2006 - 12/2009 | 
			176 A3.000 | 
		
				
			| FORD R-CLASS (W251, V251) 09/2004 -- 1.0 | 
			70/95 | 
			09/2004 - 12/2006 | 
			OM 642.950, OM 642.870 | 
		
				
			| FORD USA ECOSPORT 06/2002 -- 1.4 D | 
			50/68 | 
			04/2003 -- | 
			 | 
		
				
			| FORD USA ECOSPORT 06/2002 -- 1.0 XL Supercharged | 
			70/95 | 
			06/2002 -- | 
			 | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.4 | 
			77/105 | 
			10/2007 - 11/2011 | 
			G4FA | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.4 | 
			80/109 | 
			10/2007 - 11/2011 | 
			G4FA | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 | 
			90/122 | 
			10/2007 - 11/2011 | 
			G4FC | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 | 
			93/126 | 
			02/2008 - 11/2011 | 
			G4FC | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 | 
			85/116 | 
			10/2007 - 11/2011 | 
			G4FC | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 CRDi | 
			66/90 | 
			10/2007 - 11/2011 | 
			D4FB | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 CRDi | 
			81/110 | 
			10/2007 - 11/2011 | 
			D4FB | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 CRDi | 
			85/116 | 
			10/2007 - 11/2011 | 
			D4FB | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 1.6 CRDi | 
			94/128 | 
			01/2010 - 11/2011 | 
			D4FB | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 2.0 | 
			105/143 | 
			10/2007 - 11/2011 | 
			G4GC-G, G4GC | 
		
				
			| HYUNDAI i30 (FD) 10/2007 -- 2.0 CRDi | 
			103/140 | 
			10/2007 -- | 
			D4EA, D4EA-F | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.4 | 
			80/109 | 
			11/2009 - 06/2012 | 
			G4FA | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 | 
			90/122 | 
			02/2008 - 06/2012 | 
			G4FC | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 | 
			85/116 | 
			02/2008 - 06/2012 | 
			G4FC | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 | 
			93/126 | 
			02/2008 - 06/2012 | 
			G4FC | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 CRDi | 
			66/90 | 
			02/2008 - 06/2012 | 
			D4FB | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 CRDi | 
			94/128 | 
			01/2010 - 06/2012 | 
			D4FB | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 1.6 CRDi | 
			85/116 | 
			02/2008 - 06/2012 | 
			D4FB | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 2.0 | 
			105/143 | 
			02/2008 - 06/2012 | 
			G4GC-G, G4GC | 
		
				
			| HYUNDAI i30 CW (FD) 02/2008 - 06/2012 2.0 CRDi | 
			103/140 | 
			02/2008 - 06/2012 | 
			D4EA-F, D4EA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.0 CRDi | 
			110/150 | 
			12/2010 - 12/2012 | 
			D4HA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.0 CRDi 4x4 | 
			110/150 | 
			12/2010 - 12/2012 | 
			D4HA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi | 
			102/139 | 
			03/2006 - 12/2012 | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi | 
			114/155 | 
			03/2006 - 12/2009 | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi 4x4 | 
			102/139 | 
			03/2006 - 12/2012 | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi 4x4 | 
			145/197 | 
			01/2009 - 12/2012 | 
			D4HB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi 4x4 | 
			114/155 | 
			03/2006 -- | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi GLS | 
			110/150 | 
			03/2006 -- | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.2 CRDi GLS 4x4 | 
			110/150 | 
			03/2006 - 12/2009 | 
			D4EB | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.4 | 
			128/174 | 
			11/2010 - 12/2012 | 
			G4KE | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.4 4x4 | 
			128/174 | 
			07/2010 - 12/2012 | 
			G4KE | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.7 | 
			125/170 | 
			03/2006 -- | 
			G6BA, G6EA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.7 4x4 | 
			125/170 | 
			03/2006 - 12/2012 | 
			G6BA, G6EA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.7 V6 GLS | 
			139/189 | 
			03/2006 - 12/2009 | 
			G6EA | 
		
				
			| HYUNDAI SANTA FÉ II (CM) 03/2006 -- 2.7 V6 GLS 4x4 | 
			139/189 | 
			03/2006 - 12/2009 | 
			G6EA | 
		
				
			| INFINITI EX 10/2008 -- 35 | 
			221/301 | 
			10/2008 -- | 
			VQ35HR | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 2.5 V6 | 
			147/200 | 
			04/2002 - 10/2007 | 
			JB (AJ-V6), AJ25 | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 2.7 D | 
			152/207 | 
			06/2004 - 10/2007 | 
			AJD | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 3.0 V6 | 
			175/238 | 
			01/1999 - 10/2007 | 
			AJ-V6, FB | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 4.0 V8 | 
			203/276 | 
			01/1999 - 04/2002 | 
			AJ-V8 | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 4.2 V8 | 
			219/298 | 
			04/2002 - 10/2007 | 
			AJ8FT | 
		
				
			| JAGUAR S-TYPE (CCX) 01/1999 - 10/2007 R 4,2 V8 | 
			291/396 | 
			04/2002 - 10/2007 | 
			AJ8FT | 
		
				
			| JEEP COMPASS (MP) 12/2016 -- 1.4 MultiAir | 
			103/140 | 
			03/2017 -- | 
			55263624, EAQ | 
		
				
			| KIA CARENS I (FC) 11/2000 - 07/2002 1.8 | 
			81/110 | 
			11/2000 - 07/2002 | 
			T8 | 
		
				
			| KIA CARENS II (FJ) 07/2002 -- 1.6 | 
			77/105 | 
			07/2002 -- | 
			GA6D | 
		
				
			| KIA CARENS II (FJ) 07/2002 -- 1.8 | 
			93/126 | 
			07/2002 -- | 
			TB | 
		
				
			| KIA CARENS II (FJ) 07/2002 -- 2.0 CRDi | 
			83/113 | 
			07/2002 -- | 
			D4EA | 
		
				
			| KIA CARENS II (FJ) 07/2002 -- 2.0 CRDi | 
			103/140 | 
			11/2005 -- | 
			D4EA, D4EA-F | 
		
				
			| KIA CARENS II (FJ) 07/2002 -- 2.0 CVVT | 
			102/139 | 
			08/2004 -- | 
			G4GC | 
		
				
			| KIA CEE'D He 12/2006 -- 1.4 | 
			80/109 | 
			12/2006 -- | 
			G4FA | 
		
				
			| KIA CEE'D He 12/2006 -- 1.4 CVVT | 
			66/90 | 
			08/2009 - 12/2012 | 
			G4FA, G4FA-L | 
		
				
			| KIA CEE'D He 12/2006 -- 1.6 | 
			93/126 | 
			02/2008 - 12/2012 | 
			G4FC | 
		
				
			| KIA CEE'D He 12/2006 -- 1.6 CRDi 115 | 
			85/115 | 
			12/2006 -- | 
			D4FB | 
		
				
			| KIA CEE'D He 12/2006 -- 1.6 CRDi 128 | 
			94/128 | 
			10/2010 - 12/2012 | 
			D4FB | 
		
				
			| KIA CEE'D He 12/2006 -- 1.6 CRDi 90 | 
			66/90 | 
			12/2006 - 12/2012 | 
			D4FB, D4FB-L | 
		
				
			| KIA CEE'D He 12/2006 -- 1.6 CVVT | 
			92/125 | 
			10/2010 - 12/2012 | 
			G4FC | 
		
				
			| KIA CEE'D He 12/2006 -- 2.0 | 
			105/143 | 
			12/2006 - 12/2012 | 
			G4GC | 
		
				
			| KIA CEE'D He 12/2006 -- 2.0 CRDi | 
			103/140 | 
			09/2007 - 12/2012 | 
			D4EA, D4EA-F | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.4 | 
			80/109 | 
			09/2007 - 12/2012 | 
			G4FA | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.4 CVVT | 
			66/90 | 
			07/2009 - 12/2012 | 
			G4FA, G4FA-L | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 | 
			93/126 | 
			09/2007 - 12/2012 | 
			G4FC | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 | 
			90/122 | 
			09/2007 -- | 
			G4FC | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 CRDi 115 | 
			85/115 | 
			09/2007 -- | 
			D4FB | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 CRDi 128 | 
			94/128 | 
			10/2010 - 12/2012 | 
			D4FB | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 CRDi 90 | 
			66/90 | 
			09/2007 - 12/2012 | 
			D4FB, D4FB-L | 
		
				
			| KIA CEE'D Univers 09/2007 -- 1.6 CVVT | 
			92/125 | 
			06/2009 - 12/2012 | 
			G4FC | 
		
				
			| KIA CEE'D Univers 09/2007 -- 2.0 | 
			105/143 | 
			09/2007 -- | 
			G4GC | 
		
				
			| KIA CEE'D Univers 09/2007 -- 2.0 CRDi | 
			103/140 | 
			07/2007 - 12/2012 | 
			D4EA, D4EA-F | 
		
				
			| KIA MAGENTIS 11/2005 -- 2.0 | 
			106/144 | 
			11/2005 -- | 
			G4KA | 
		
				
			| KIA MAGENTIS 11/2005 -- 2.0 CRDi | 
			103/140 | 
			04/2006 -- | 
			D4EA, D4EA-F | 
		
				
			| KIA MAGENTIS 11/2005 -- 2.7 | 
			138/188 | 
			11/2005 -- | 
			G6EA | 
		
				
			| KIA OPIRUS 09/2003 -- 3.5 | 
			149/203 | 
			09/2003 -- | 
			G6CU | 
		
				
			| KIA OPTIMA 09/2010 -- 1.7 CRDi | 
			100/136 | 
			03/2012 -- | 
			D4FD, D4FD-L | 
		
				
			| KIA OPTIMA 09/2010 -- 2.0 | 
			125/170 | 
			03/2012 -- | 
			G4KD | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 1.4 | 
			80/109 | 
			02/2008 - 09/2012 | 
			G4FA | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 1.6 | 
			90/122 | 
			02/2008 - 09/2012 | 
			G4FC | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 1.6 CRDi 115 | 
			85/115 | 
			02/2008 - 09/2012 | 
			D4FB | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 1.6 CRDi 128 | 
			94/128 | 
			10/2010 - 09/2012 | 
			D4FB | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 1.6 CRDi 90 | 
			66/90 | 
			02/2008 - 09/2012 | 
			D4FB, D4FB-L | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 2.0 | 
			105/143 | 
			02/2008 - 09/2012 | 
			G4GC | 
		
				
			| KIA PRO CEE'D (ED) 02/2008 -- 2.0 CRDi | 
			103/140 | 
			02/2008 - 09/2012 | 
			D4EA, D4EA-F | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 2.4 | 
			102/139 | 
			08/2002 -- | 
			G4JS | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 2.5 CRDi | 
			125/170 | 
			12/2006 -- | 
			D4CB | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 2.5 CRDi | 
			103/140 | 
			08/2002 -- | 
			D4CB | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 3.3 V6 | 
			177/241 | 
			12/2006 -- | 
			 | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 3.3 V6 4WD | 
			182/248 | 
			02/2007 -- | 
			G6DB | 
		
				
			| KIA SORENTO I (JC) 08/2002 -- 3.5 V6 4WD | 
			143/194 | 
			08/2002 -- | 
			G6CU | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 1.6 GDI | 
			99/135 | 
			02/2011 -- | 
			G4FD | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 1.7 CRDi | 
			85/116 | 
			12/2010 -- | 
			D4FD-L, D4FD | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0  AWD | 
			120/163 | 
			07/2010 -- | 
			G4KD | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CRDi | 
			135/184 | 
			08/2010 -- | 
			D4HA | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CRDi | 
			100/136 | 
			07/2010 -- | 
			D4HA | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CRDi AWD | 
			135/184 | 
			08/2010 -- | 
			D4HA | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CRDi AWD | 
			100/136 | 
			07/2010 -- | 
			D4HA | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CVVT | 
			120/163 | 
			07/2010 -- | 
			G4KD | 
		
				
			| KIA SPORTAGE (SL) 07/2010 -- 2.0 CVVT AWD | 
			122/166 | 
			07/2010 -- | 
			G4KD, G4NC | 
		
				
			| LEXUS IS III (_E3_) 04/2013 -- 200t (ASE30) | 
			180/245 | 
			08/2015 -- | 
			8AR-FTS | 
		
				
			| LEXUS IS III (GSE3_, AVE3_) 04/2013 -- 250 (GSE30_) | 
			153/208 | 
			04/2013 -- | 
			4GR-FSE | 
		
				
			| LEXUS IS III (GSE3_, AVE3_) 04/2013 -- 300h (AVE30_) | 
			133/181 | 
			04/2013 -- | 
			2AR-FSE | 
		
				
			| MAZDA 3 (BM) 09/2013 -- 2.2 D | 
			110/150 | 
			09/2013 -- | 
			MNG, SHY1 | 
		
				
			| MAZDA 3 (BM) 09/2013 -- 1.5 | 
			74/100 | 
			09/2013 -- | 
			BARRA182, P5Y5, P5Y4, P5Y1, P5Z3 | 
		
				
			| MAZDA 3 (BM) 09/2013 -- 2.0 | 
			88/120 | 
			09/2013 -- | 
			YTR, PEY7, PEY5, PEXL | 
		
				
			| MAZDA 3 (BM) 09/2013 -- 2.0 | 
			121/165 | 
			09/2013 -- | 
			PEY5, PEX2, PEXL, XRN, PEY7 | 
		
				
			| MAZDA 3 Sedans (BM) 09/2013 -- 2.2 D | 
			110/150 | 
			09/2013 -- | 
			MNJ, SHY1, SHY4, SHY6 | 
		
				
			| MAZDA 3 Sedans (BM) 09/2013 -- 2.0 | 
			88/120 | 
			09/2013 -- | 
			PEY5, PEXL, MNG, PEY7 | 
		
				
			| MAZDA 6 Sedans (GJ, GH) 12/2012 -- 2.0 (GJ2, GL2, GL6) | 
			107/146 | 
			01/2013 -- | 
			PEY7, PEY5, PEXB, PEXL | 
		
				
			| MAZDA 6 Sedans (GJ, GH) 12/2012 -- 2.0 | 
			121/165 | 
			01/2013 -- | 
			PEY7, PEY5, PEXB, PEXL | 
		
				
			| MAZDA 6 Sedans (GJ, GH) 12/2012 -- 2.2 D | 
			129/175 | 
			12/2012 -- | 
			SHY1 | 
		
				
			| MAZDA 6 Sedans (GJ, GH) 12/2012 -- 2.2 D | 
			110/150 | 
			12/2012 -- | 
			SHY4, SHY6, SHY8, SHY1 | 
		
				
			| MAZDA 6 Sedans (GJ, GH) 12/2012 -- 2.5 | 
			141/192 | 
			01/2013 -- | 
			PYY1, PY-Y8, PY-ZA | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.0 | 
			107/146 | 
			01/2013 -- | 
			PEY7, PEY5, PEXB, PEXL | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.0 | 
			121/165 | 
			01/2013 -- | 
			PEY7, PEY5, PEXB, PEXL | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.2 D | 
			110/150 | 
			12/2012 -- | 
			SHY1, SHY4, SHY6, SHY8 | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.2 D | 
			129/175 | 
			08/2012 - 02/2018 | 
			SHY4, SHY6, SHY1 | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.5 | 
			141/192 | 
			12/2012 -- | 
			PY-ZA, PYY1, PY-Y8 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.0 | 
			121/165 | 
			11/2011 - 02/2017 | 
			PEY6, PEY7 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.0 AWD | 
			118/160 | 
			11/2011 - 02/2017 | 
			PEY7, PEY6 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.2 D | 
			110/150 | 
			04/2012 - 02/2017 | 
			SHY1 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.2 D AWD | 
			129/175 | 
			04/2012 - 02/2017 | 
			SHY1 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.2 D AWD | 
			110/150 | 
			04/2012 - 02/2017 | 
			SHY1 | 
		
				
			| MAZDA 3 Sedans (BM) 09/2013 -- 1.5 | 
			74/100 | 
			10/2014 -- | 
			P5Y5, P5Y4, P5Y1, P5Z3 | 
		
				
			| MAZDA 6 Universālis (GJ, GH) 12/2012 -- 2.2 D AWD | 
			110/150 | 
			12/2012 -- | 
			SHY4, SHY6, SHY8 | 
		
				
			| MAZDA CX-5 (KE, GH) 11/2011 -- 2.5 AWD | 
			141/192 | 
			02/2015 - 02/2017 | 
			PYY1 | 
		
				
			| MAZDA 6 Sedans (GJ, GL) 12/2012 -- 2.0 | 
			110/150 | 
			12/2012 -- | 
			PEY7, PEXL | 
		
				
			| MITSUBISHI LANCER Sedans (CS_A) 09/2003 -- 1.6 | 
			72/98 | 
			09/2003 - 12/2013 | 
			4G18 | 
		
				
			| MITSUBISHI LANCER Sedans (CS_A) 09/2003 -- 2.0 | 
			99/135 | 
			12/2003 - 12/2013 | 
			4G63 (DOHC 16V) | 
		
				
			| MITSUBISHI LANCER Universālis (CS_W) 09/2003 -- 1.6 | 
			72/98 | 
			09/2003 - 10/2008 | 
			4G18 | 
		
				
			| MITSUBISHI LANCER Universālis (CS_W) 09/2003 -- 2.0 | 
			99/135 | 
			09/2003 - 12/2007 | 
			4G63 (DOHC 16V) | 
		
				
			| MITSUBISHI LANCER VI (CJ-CP_) 09/1995 - 03/2008 2.0 16V EVO IX | 
			208/282 | 
			08/2005 - 03/2008 | 
			4G63 Turbo | 
		
				
			| MITSUBISHI LANCER VI (CJ-CP_) 09/1995 - 03/2008 2.0 16V EVO VI / VII (CP9A) | 
			206/280 | 
			01/1998 - 12/1998 | 
			4G63 Turbo | 
		
				
			| MITSUBISHI LANCER VI (CJ-CP_) 09/1995 - 03/2008 2.0 16V EVO VIII | 
			195/265 | 
			02/2003 - 08/2005 | 
			4G63 Turbo | 
		
				
			| MITSUBISHI LANCER Sedans (CS_A) 09/2003 -- 1.3 | 
			60/82 | 
			09/2003 - 12/2013 | 
			4G13 (16V) | 
		
				
			| NISSAN NAVARA (D40) 07/2005 -- 2.5 dCi 4WD | 
			106/144 | 
			01/2007 -- | 
			YD25DDTi | 
		
				
			| NISSAN NAVARA (D40) 07/2005 -- 2.5 dCi 4WD | 
			128/174 | 
			07/2005 -- | 
			YD25DDTi | 
		
				
			| OPEL INSIGNIA 07/2008 -- 1.6 (68) | 
			85/116 | 
			07/2008 - 03/2017 | 
			A 16 XER | 
		
				
			| OPEL INSIGNIA 07/2008 -- 1.6 SIDI (68) | 
			125/170 | 
			03/2013 - 03/2017 | 
			A 16 XHT, B 16 SHL | 
		
